Alumni Occupational Categories

Count by Occupation
| Occupation | Total Number of Alumni |
|---|---|
| Education | 21 |
| Services | 14 |
| Government | 6 |
| Professional | 39 |
| Business | 91 |
| Other | 20 |
| AREA TOTAL | 191 |
| Education | Count |
|---|---|
| General | 0 |
| Administrator | 3 |
| Teacher | 13 |
| Ed Support | 5 |
| Retired | 0 |
| Services | Count |
|---|---|
| General | 1 |
| Trades/Manufacturing | 3 |
| Hotel/Food service | 2 |
| Recreation | 0 |
| Librarian | 0 |
| Social Services | 4 |
| Transportation | 1 |
| Nursing/Healthcare | 3 |
| Env Health | 0 |
| Safety | 0 |
| Retired | 0 |
| Government | Count |
|---|---|
| General | 0 |
| Legislative | 0 |
| Federal | 2 |
| State | 1 |
| Local | 0 |
| Military Service | 3 |
| Retired | 0 |
| Professional | Count |
|---|---|
| General | 1 |
| Legal/Law Enforcement | 27 |
| Clergy | 4 |
| Medical/Physicians | 1 |
| Scientist | 5 |
| Art/Graphic Design | 0 |
| Theatre | 0 |
| Musician | 1 |
| Architecture | 0 |
| Retired | 0 |
| Business | Count |
|---|---|
| General | 2 |
| Corporate | 33 |
| Real Estate/Sales | 17 |
| Consultant | 4 |
| Banking/Accounting | 9 |
| Arts/Interior Design | 0 |
| Media | 2 |
| Insurance | 2 |
| Computing | 16 |
| Self-Employed/Small Business | 5 |
| Retired | 1 |
| Other | Count |
|---|---|
| Homemaker | 1 |
| Student | 12 |
| Non Employed | 7 |
| Retired | 0 |
| Other | 0 |








